Voltage [V]: 12
Clockwise rotation
Flange [mm]: 103,7
Number of Teeth: 9
Number of mounting bores: 2
Number of Thread Bores: 1
3152N, 110228, FORD D1AF-11001-AA, D1AF11001AA, D1AF11001A, D1AZ11002A, D2AF11001A16C, D2AF11001JA, D2AF11001AA, D5AF11001EA, D5AZ11002C, D1AF-11002-A, D1AF11002A, D1AZ-11001-A, D1AZ11001A, D1AZ-11002-A, D2AF-11001-AA, D2AF-11001-JA, D2HF-11001-E, D2HF11001E, D2HF-11001-EA, D2HF11001EA, D5AF-11001-EA, D5AZ-11002-C, D7AZ-11002-A, D7AZ11002A, D7AZ-11002-B, D7AZ11002B, D7LZ-11002-A, D7LZ11002A, D8AF-11001-AA, D8AF11001AA, D8AF-11001-BA, D8AF11001BA, D8LF-11001-AA, D8LF11001AA, E1TF-11001-BA, E1TF11001BA, E1TF-11001-CA, E1TF11001CA, E1TZ-11002-B, E1TZ11002B, E1TZ-11002-C, E1TZ11002C, E1TZ-11002-CRM, E1TZ11002CRM, FORD ENGINEERING RM4U2J11A230AA, NEW HOLLAND 501697, ADKUHNER 60816, BOUS SR509X, HELLA 8EA730298-001, 8EA730298001, DELCO DRZ5109
AD KUHNER 60816
DA SILVA 060927,D060927
DELCO REMY DRZ5109
FARCOM 104225
HC-Cargo 110228
LAUBER 22.3107 223107
WAIglobal 3152N
Ford Car
Custom 500 V8 5.8L 351cid Modified Eng 1977
LTD V8 5.8L 351cid Modified Eng 1977-1978
LTD V8 6.6L 400cid 1977-1978
LTD V8 7.5L 460cid 1977-1978
LTD II V8 5.8L 351cid Modified Eng 1977-1979
LTD II V8 6.6L 400cid 1977-1978
Thunderbird V8 5.8L 351cid Modified Eng 1977-1979
Thunderbird V8 6.6L 400cid 1977-1978
Ford Truck
Bronco V8 5.8L 351cid Modified Eng 1978-1980
Bronco V8 6.6L 400cid 1978-1979
F-100 V8 5.8L 351cid 1977-1979
F-100 V8 6.6L 400cid 1977-1979
F-100 V8 7.5L 460cid 1977
F-100 V8 7.5L 460cid 1979
F-150 V8 5.8L 351cid 1977-1980
F-150 V8 6.6L 400cid 1977-1979
F-150 V8 7.5L 460cid 1977-1979
F-250 V8 5.8L 351cid 1977-1980
F-250 V8 6.6L 400cid 1977-1980
F-250 V8 7.5L 460cid 1977-1979
F-350 V8 5.8L 351cid 1977-1980
F-350 V8 6.6L 400cid 1977-1980
F-350 V8 7.5L 460cid 1977-1979
Ranchero V8 5.8L 351cid Modified Eng 1977-1979
Ranchero V8 6.6L 400cid 1977-1978
Ford Van
E-100 Econoline V8 5.8L 351cid Modified Eng 1980
E-100 Econoline V8 6.6L 400cid 1980
E-100 Econoline V8 7.5L 460cid 1978
E-100 Econoline Club Wagon V8 5.8L 351cid Modified Eng 1980
E-150 Econoline V8 5.8L 351cid Modified Eng 1980
E-150 Econoline V8 7.5L 460cid 1977-1980
E-150 Econoline Club Wagon V8 5.8L 351cid Modified Eng 1980
E-150 Econoline Club Wagon V8 7.5L 460cid 1977
E-150 Econoline Club Wagon V8 7.5L 460cid 1979
E-250 Econoline V8 5.8L 351cid Modified Eng 1980
E-250 Econoline V8 6.6L 400cid 1980
E-250 Econoline V8 7.5L 460cid 1977-1980
E-250 Econoline Club Wagon V8 5.8L 351cid Modified Eng 1980
E-250 Econoline Club Wagon V8 6.6L 400cid 1980-1981
E-250 Econoline Club Wagon V8 7.5L 460cid 1977-1981
E-350 Econoline V8 5.8L 351cid Modified Eng 1980
E-350 Econoline V8 6.6L 400cid 1980-1981
E-350 Econoline V8 7.5L 460cid 1977-1981
E-350 Econoline Club Wagon V8 5.8L 351cid Modified Eng 1980
E-350 Econoline Club Wagon V8 6.6L 400cid 1980-1981
E-350 Econoline Club Wagon V8 7.5L 460cid 1977-1981
Lincoln Car
Continental V8 6.6L 400cid 1977-1979
Continental V8 7.5L 460cid 1977-1978
Mark V V8 6.6L 400cid 1977-1979
Mark V V8 7.5L 460cid 1977-1978
Mercury Car
Cougar V8 5.8L 351cid Modified Eng 1977-1979
Cougar V8 6.6L 400cid 1977-1978
Marquis V8 5.8L 351cid Modified Eng 1978-1979
Marquis V8 6.6L 400cid 1977-1978
Marquis V8 7.5L 460cid 1977-1978