home
>
Starting System
>
Starter Motors
>
MERCURY 50-66015-1, 50660151, 50-57485, 5057485, 50-58788, 5058788, 50-60315, 5060315 Starter Motors

MERCURY 50-66015-1, 50660151, 50-57485, 5057485, 50-58788, 5058788, 50-60315, 5060315 Starter Motors

MERCURY 50-66015-1, 50660151, 50-57485, 5057485, 50-58788, 5058788, 50-60315, 5060315 Starter Motors
STM1560 MERCURY Starter Motors
Voltage [V]: 12
Rated Power [kW]: 0,7
Anti-clockwise rotation
Flange [mm]: 54,8
Number of Teeth: 10
Number of mounting bores: 1
5736N, 110648, MERCURY 50-66015-1, 50660151, 50-57485, 5057485, 50-58788, 5058788, 50-60315, 5060315, 50-65436, 5065436, 50-66015, 5066015, 50-660152, 50660152, 50-66015T-1, 5066015T1, 50-66015-3, 50660153, 50-66015T, 5066015T, 50-66015T1, 50-893892, 50893892, ORIGINAL 4886540, UNITED 4886540-M030SM, 4886540M030SM, 4820123MO30SM, SM01446, SM09962, SM09964, SM48201, SMH12C31, 4886540MO30SM, SM48865, CASCO CST11111, DIXIE MS-636, MS-692, HELLA 8EA737336-001, 8EA737336001, PRESTOLITE MGD4108, MGD4108A, MGL4001B, UNIPOINT STR-1063
AD KUHNER 60875
BOSCH F 042 00M 003 F04200M003
BTS Turbo S510578
CASCO CST11111AS
CV PSH 400.038.101 400038101
DELCO REMY RS41006
FARCOM 104253
HC-Cargo 110648
SANDO 6011111.0 60111110
WAIglobal 5708N
MARINER Marine
100ELPTO 1.7L - 105ci - 100 H.P. 1988-1993
100ELPTO 1.9L - 113ci - 100 H.P. 1994-2000
100ELXLPTO 1.7L - 105ci - 100 H.P. 1988-1989
100EXLHPTO 1.9L - 113ci - 100 H.P. 1998-2000
115ELPTO 1.7L - 105ci - 115 H.P. 1989-1993
115ELPTO 1.9L - 113ci - 115 H.P. 1994-2001
115ELPTO Coastal 1.9L - 113ci - 115 H.P. 1999-2001
115ELPTO Jet 80 1.9L - 113ci - 80 H.P. 1995-2001
115ELPTO Saltwater 1.9L - 113ci - 115 H.P. 2000-2001
115EXLPTO 1.7L - 105ci - 115 H.P. 1989-1993
115EXLPTO 1.9L - 113ci - 115 H.P. 1994-2001
125ELPTO 1.9L - 113ci - 125 H.P. 1994-2001
125EXLPTO 1.9L - 113ci - 125 H.P. 1994-2001
75ELH 84.6ci - 75 H.P. 2000
75ELHPTO 84.6ci - 75 H.P. 1999-2001
75ELPT 84.6ci - 75 H.P. 2000
75ELPTO 84.6ci - 75 H.P. 1999-2001
90ELHPTO 1.4L - 84.6ci - 90 H.P. 1999-2001
90ELPTO 1.4L - 84.6ci - 90 H.P. 1999-2001
90ELPTO Coastal 1.4L - 84.6ci - 90 H.P. 1999-2001
90ELPTO Jet 65 1.4L - 84.6ci - 90 H.P. 1999-2001

MERCURY Marine
100ELPTO 1.7L - 105ci - 100 H.P. 1988-1993
100ELPTO 1.9L - 113ci - 100 H.P. 1994-2000
100ELXLPTO 1.7L - 105ci - 100 H.P. 1988-1989
100EXLHPTO 1.9L - 113ci - 100 H.P. 1997-2000
115ELPTO 1.7L - 105ci - 115 H.P. 1989-1993
115ELPTO 1.9L - 113ci - 115 H.P. 1994-2005
115ELPTO Coastal 1.9L - 113ci - 115 H.P. 1999-2001
115ELPTO Jet 80 1.9L - 113ci - 115 H.P. 1994-2005
115ELPTO Saltwater 1.9L - 113ci - 115 H.P. 2000-2005
115EXLPTO 1.7L - 105ci - 115 H.P. 1989-1993
115EXLPTO Saltwater 1.9L - 113ci - 115 H.P. 1994-2005
125ELPTO 1.9L - 113ci - 125 H.P. 1994-2004
125ELPTO Saltwater 1.9L - 113ci - 125 H.P. 2002-2004
125EXLPTO 1.9L - 113ci - 125 H.P. 1994-2001
125EXLPTO Saltwater 1.9L - 113ci - 125 H.P. 2002-2004
75ELH 84.6ci - 75 H.P. 2000
75ELHPTO 84.6ci - 75 H.P. 1999-2002
75ELPTO 84.6ci - 75 H.P. 1999-2004
90ELHPTO 1.4L - 84.6ci - 90 H.P. 1999-2002
90ELPTO 1.4L - 84.6ci - 90 H.P. 1999-2009
90ELPTO Coastal 1.4L - 84.6ci - 90 H.P. 1999
90ELPTO Jet 65 1.4L - 84.6ci - 90 H.P. 1999-2006
90ELPTO Saltwater 1.4L - 84.6ci - 90 H.P. 2000-2005
90EXLPTO Saltwater 1.4L - 84.6ci - 90 H.P. 2000-2005
Your Browsing History


Delcoribo is a leading auto parts manufacturer and

supplier, providing high-quality and affordable

products to wholesalers around the world.

Subscribe to Our Newsletter

Home|Terms of Use|Privacy Policy|© 2022 delcoribo.com, Inc. or its affiliates.
  • Follow Us

We use cookies to improve your browsing experience. By using this website, you consent to the use of cookies. More
Yes
No