Voltage [V]: 12
Anti-clockwise rotation
Number of Teeth: 10
Number of mounting bores: 2
Pinion Rest Position [mm]: 71
5724N, 112247, MERCURY 50-893889T, 50893889T, 50-909883A, 50909883A, 50-8M0033984, 508M0033984, 50-90983A, 5090983A, 50-90983A1, 5090983A1, 50-90983T1, 5090983T1, ORIGINAL 5216040, PRESTOLITE 20513524TBA, UNITED 5216040-M025SM, 5216040M025SM, 5216020MO25SM, 5216040-M030SM, 5216040M030SM, 5216040MO25SM, 5216040MO30SM, SM20521, SM52160, DIXIE MS-675, PSH 970.009.102, 970009102
MARINER Marine
ENGINES - MARINE OUTBOARD 15EH 16.0ci - 15 H.P. 1992-2001
ENGINES - MARINE OUTBOARD 15EL 16.0ci - 15 H.P. 1992-2001
ENGINES - MARINE OUTBOARD 15ELH 16.0ci - 15 H.P. 1992-2001
ENGINES - MARINE OUTBOARD 20E 24.4ci - 20 H.P. 1984-1987
ENGINES - MARINE OUTBOARD 20EH 24.4ci - 20 H.P. 1988-1998
ENGINES - MARINE OUTBOARD 20EL 24.4ci - 20 H.P. 1984-1998
ENGINES - MARINE OUTBOARD 25E 24.4ci - 25 H.P. 1985-2001
ENGINES - MARINE OUTBOARD 25EH 24.4ci - 25 H.P. 1992-2001
ENGINES - MARINE OUTBOARD 25EL 24.4ci - 25 H.P. 1985-2001
ENGINES - MARINE OUTBOARD 25ELH 24.4ci - 25 H.P. 1987-2001
ENGINES - MARINE OUTBOARD 8HP 12.8ci - 8.0 H. P. 1986-1994
ENGINES - MARINE OUTBOARD 9.9E 12.8ci - 9.9 H. P. 1987
ENGINES - MARINE OUTBOARD 9.9EH 12.8ci - 9.9 H. P. 1988
ENGINES - MARINE OUTBOARD 9.9EL 12.8ci - 9.9 H. P. 1987-1989
ENGINES - MARINE OUTBOARD 9.9ELRC 12.8ci - 9.9 H. P. 1990-1994
ENGINES - MARINE OUTBOARD 9.9ELRC 16.0ci - 9.9 H.P. 1995-2000
MERCURY Marine
ENGINES - MARINE OUTBOARD 15EH 12.8ci - 15 H.P. 1988
ENGINES - MARINE OUTBOARD 15EH 16.0ci - 15 H.P. 1989-2005
ENGINES - MARINE OUTBOARD 15EL 12.8ci - 15 H.P. 1988
ENGINES - MARINE OUTBOARD 15EL 16.0ci - 15 H.P. 1989-2002
ENGINES - MARINE OUTBOARD 15ELH 12.8ci - 15 H.P. 1988
ENGINES - MARINE OUTBOARD 15ELH 16.0ci - 15 H.P. 1989-2002
ENGINES - MARINE OUTBOARD 18E 24.4ci - 18 H.P. 1980-1984
ENGINES - MARINE OUTBOARD 18EL 24.4ci - 18 H.P. 1980-1984
ENGINES - MARINE OUTBOARD 20E 24.4ci - 20 H.P. 1984-1988
ENGINES - MARINE OUTBOARD 20EH 24.4ci - 20 H.P. 1997-1998
ENGINES - MARINE OUTBOARD 20EL 24.4ci - 20 H.P. 1984-1998
ENGINES - MARINE OUTBOARD 25E 24.4ci - 25 H.P. 1980-2005
ENGINES - MARINE OUTBOARD 25EH 24.4ci - 25 H.P. 1985-2005
ENGINES - MARINE OUTBOARD 25EL 24.4ci - 25 H.P. 1980-2005
ENGINES - MARINE OUTBOARD 25ELH 24.4ci - 25 H.P. 1985-2005
ENGINES - MARINE OUTBOARD 8HP 12.8ci - 8.0 H. P. 1986-1994
ENGINES - MARINE OUTBOARD 9.9E 12.8ci - 9.9 H. P. 1986-1990
ENGINES - MARINE OUTBOARD 9.9EH 12.8ci - 9.9 H. P. 1988-1989
ENGINES - MARINE OUTBOARD 9.9EL 12.8ci - 9.9 H. P. 1986-1989
ENGINES - MARINE OUTBOARD 9.9ELRC 12.8ci - 9.9 H. P. 1990-1994
ENGINES - MARINE OUTBOARD 9.9ELRC 16.0ci - 9.9 H.P. 1995-2001