Voltage [V]: 12
Rated Power [kW]: 3
Rotation Direction: Clockwise rotation
Flange [mm]: 88,85
Number of Teeth: 10
Number of mounting bores: 3
18387N, 113534, BOSCH 0001367069, 0-001-367-069, 0 001 367 069, MARELLI 063227592010, MASSEY 1446802M91, 144773R1, 3581576M01A, 3581576M02A, 3581576M1, 3930508R1, PERKINS 1447732R1, 2873A030, 2873B056, 2873B071, PRESTOLITE 20500107, 20500968, VALEO 455528, 458383, ELSTOCK 25-0201, 250201
AINDE CGB-23289 CGB23289,CGB-50201 CGB50201
ALANKO 440631,441271
AS-PL S4013
AUTOELECTRO AES9168
AUTOTEAM SLU101,SLU101A
BOSCH 0 001 367 069 0001367069
BTS Turbo S511411
CASCO CST25101AS,CST25101GS
CEVAM 8735,8735R
CV PSH 700.517.103 700517103,700.005.103 700005103
DA SILVA 020814,D020814
DELCO REMY DRS3289,DRS3289N
DRI 600009102
EDR 913289,913289N,EF19823
ELSTOCK 25-0201 250201
ERA 220006
FARCOM 104437
HC-Cargo 113534
LUCAS ELECTRICAL LRS00968
MESSMER 220006
PRESTOLITE ELECTRIC 20500968
SANDO 6025101.0 60251010,6025101.1 60251011
WAIglobal 18387N
COMPAIR Hydrovane 100DS Compressor 1976- 2500ccm 2.8KW
COMPAIR Hydrovane 85DS Compressor 1976- 2500ccm 2.8KW
DENNIS EAGLE Bulkmaster 50/70 Municipal 1979-1983 5800ccm Perkins 2.8KW
DENNIS SPECIALIST VEHICLES Dominant 1979- 5800ccm Perkins 6.354 2.8KW
FIAT-ALLIS 345B 1972-1980 Perkins 4.248 2.8KW
HY-MAC 580C Crawler Excavator 1970- 5800ccm Perkins 2.8KW
HY-MAC 580C Crawler Excavator 1970- 5950ccm Ford 2.8KW
HY-MAC 590 Crawler Excavator 1973- 5800ccm 2.8KW
HY-MAC 595/595 Wheeled Excavator 1970- 5800ccm 2.8KW
HY-MAC 690 Crawler Excavator 1973- 5800ccm 2.8KW
HYDREMA 805 1981-1990 Perkins 4.248 2.8KW
HYDREMA 806 - Perkins 2.8KW
HYDREMA 807 - Perkins 2.8KW
HYDREMA 808 - Perkins 2.8KW
HYDREMA 812 - Perkins 2.8KW
HYDREMA 906 - Perkins 2.8KW
HYDREMA 908 - Perkins 2.8KW
JCB 3CX-4 Backhoe-Loader 1994- 4000ccm Perkins 4.40 2.8KW
JCB 420/430 Loader TU 1982-1991 5800ccm 2.8KW
JCB 4CX Backhoe-Loader 4WD 1991- 4000ccm 2.8KW
JCB 807C Excavator 1982- 5800ccm 2.8KW
JCB 811 Power Slide Excavator 1985- 3860ccm 2.8KW
M202001>>
JCB 812 Power Slide Excavator 1985- 5800ccm 2.8KW
M202001>>
JCB 814 Power Slide Excavator 1985- 5800ccm 2.8KW
M202001>>
JCB 817 Power Slide Excavator 1985- 5800ccm 2.8KW
JCB 818 Power Slide Excavator 1985- 5800ccm 2.8KW
JCB 820 Power Slide Excavator 1985- 5800ccm 2.8KW
JCB Fastrac 1115 1995-1996 Perkins 1000-6 HR1 2.8KW
JCB Fastrac 1115S 1996-1998 Perkins 1000-6 HR1 2.8KW
JCB Fastrac 1125 1997-1998 Perkins 1000-6 HR2 2.8KW
JCB Fastrac 1135 1995-1998 Perkins 1000-6 HR5 2.8KW
JCB Fastrac 125 635 1991-1993 6000ccm 2.8KW
JCB Fastrac 135/155 636 1993- 6000ccm 2.8KW
JCB Fastrac 145 635 1991-1993 6000ccm M635001-M635994 2.8KW
JCB Fastrac 185 636 1994- 2.8KW
MASSEY FERGUSON TRACTOR 1200 1973-1980 Perkins A6.354 2.8KW
MASSEY FERGUSON TRACTOR 3085 1992-1993 Perkins Q1006-6 2.8KW
MASSEY FERGUSON TRACTOR 3095 1990-1994 Perkins Q1006-6 2.8KW
MASSEY FERGUSON TRACTOR 3115 1990-1992 Perkins Q1006-6 2.8KW
MASSEY FERGUSON TRACTOR 3120 1993-1994 Perkins Q1006-6 2.8KW
MASSEY FERGUSON TRACTOR 3125 1990-1993 Perkins Q1006-6 2.8KW
MASSEY FERGUSON TRACTOR 3635 1992-1994 Perkins Q1006-6T 2.8KW
MASSEY FERGUSON TRACTOR 3645 1989-1990 Perkins 6.920 2.8KW
MASSEY FERGUSON TRACTOR 3645 1990-1994 Perkins Q1006-6T 2.8KW
MASSEY FERGUSON TRACTOR 3655 1990-1994 Perkins Q1006-6 2.8KW
MASSEY FERGUSON TRACTOR 3670 1991-1994 Valmet D612DS 2.8KW
MASSEY FERGUSON TRACTOR 3680 1989-1991 Valmet D612DS 2.8KW
MASSEY FERGUSON TRACTOR 3690 1991-1994 Valmet D612DS 2.8KW
MASSEY FERGUSON TRACTOR 399 1990-1996 Perkins Q1006-6 2.8KW
MASSEY FERGUSON TRACTOR 8240 2002-2004 6598ccm Sisu 620DWBAE 2.8KW
MASSEY FERGUSON TRACTOR 8240 1999-2002 6598ccm Sisu D620DS 2.8KW
MASSEY FERGUSON TRACTOR 8250 1999- Valmet D634DWE 2.8KW
MASSEY FERGUSON TRACTOR 8260 1999- Valmet D634SBIE 2.8KW
MASSEY FERGUSON TRACTOR 8270 1999- Sisu 645DSBIE 2.8KW
MASSEY FERGUSON TRACTOR 8280 1999- Sisu 645DSBIE 2.8KW
TEREX 359 Telescopic Handler - Perkins 107KW 2.8KW
VALTRA 8100 1991-1995 6598ccm 620D 2.8KW
VALTRA 8300 1990-1993 612D 2.8KW
VALTRA 8600 1990-1993 7368ccm 612DS 2.8KW